Blocks


HeightDateAgeT.T.M.MinerN(tx)Avg FeeΣ Fees% Full
1011004/13, 2021 15:523y, 0mo, 12d4:10:35?000
1021014/13, 2021 15:553y, 0mo, 12d3:09?000
1031024/13, 2021 15:573y, 0mo, 12d1:59?57.50.000…IVC0
1041034/14, 2021 12:333y, 0mo, 12d20:36:32?1150.10.005…IVC0
1051044/15, 2021 20:383y, 0mo, 10d1 day, 8 hours?80.20.001…IVC0
1061054/17, 2021 12:243y, 0mo, 9d1 day, 16 hours?92.80.002…IVC0
1071064/18, 2021 12:543y, 0mo, 8d1 day?98.40.009…IVC1
1081074/20, 2021 12:013y, 0mo, 6d1 day, 23 hours?73.10.000…IVC0
1091084/20, 2021 12:013y, 0mo, 6d0:05?000
1101094/20, 2021 12:013y, 0mo, 6d0:15?000
1111104/20, 2021 12:013y, 0mo, 6d0:05?000
1121114/20, 2021 20:493y, 0mo, 5d8:47:46?1413.60.018…IVC0
1131124/21, 2021 10:323y, 0mo, 5d13:43:15?730.000…IVC0
1141134/21, 2021 10:533y, 0mo, 5d20:44?57.50.000…IVC0
1151144/22, 2021 12:043y, 0mo, 4d1 day, 1 hour?95.30.003…IVC0
1161154/24, 2021 12:543y, 0mo, 2d2 days?57.40.000…IVC0
1171164/24, 2021 13:023y, 0mo, 2d7:46?000
1181174/24, 2021 13:033y, 0mo, 2d0:23?000
1191184/24, 2021 13:033y, 0mo, 2d0:19?000
1201194/24, 2021 17:033y, 0mo, 1d4:00:15?57.40.000…IVC0
1211204/24, 2021 19:563y, 0mo, 1d2:53:01?000
1221214/24, 2021 19:573y, 0mo, 1d1:13?000
1231224/24, 2021 19:583y, 0mo, 1d1:03?000
1241234/24, 2021 21:593y, 0mo, 1d2:00:15?000
1251244/24, 2021 22:593y, 0mo, 1d59:58?000
1261254/24, 2021 22:593y, 0mo, 1d0:33?000
1271264/25, 2021 05:003y6:00:53?000
1281274/25, 2021 11:013y6:00:54?000
1291284/25, 2021 17:023y6:00:45?57.20.000…IVC0
1301294/25, 2021 23:033y6:00:50?87.20.001…IVC0
1311304/26, 2021 05:033y, 0mo, -0d6:00:45?1147.20.005…IVC0
1321314/26, 2021 11:043y6:01:00?000
1331324/26, 2021 17:052y, 11mo, 30d6:00:50?72.90.000…IVC0
1341334/26, 2021 23:062y, 11mo, 30d6:00:46?000
1351344/27, 2021 05:072y, 11mo, 30d6:00:44?000
1361354/27, 2021 11:072y, 11mo, 30d6:00:45?000
1371364/27, 2021 17:092y, 11mo, 29d6:01:11?000
1381374/27, 2021 23:092y, 11mo, 29d6:00:42?000
1391384/28, 2021 05:102y, 11mo, 29d6:00:41?000
1401394/28, 2021 09:412y, 11mo, 29d4:31:05?80.20.001…IVC0
1411404/28, 2021 09:552y, 11mo, 29d13:41?000
1421414/28, 2021 12:552y, 11mo, 29d3:00:23?000
1431424/28, 2021 20:352y, 11mo, 28d7:40:19?000
1441434/28, 2021 20:512y, 11mo, 28d15:13?000
1451444/28, 2021 21:062y, 11mo, 28d15:13?000
1461454/28, 2021 21:172y, 11mo, 28d11:17?000
1471464/28, 2021 21:332y, 11mo, 28d15:25?000
1481474/28, 2021 21:372y, 11mo, 28d4:39?000
1491484/28, 2021 21:422y, 11mo, 28d4:48?000
1501494/28, 2021 21:422y, 11mo, 28d0:02?000