{
"privacyMode": false,
"slowDeviceMode": false,
"demoSite": false,
"rpcConcurrency": 10,
"ipStackComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
114.64 MB | 96.94 MB | 4.35 GB | 105.06 MB | 4.25 GB |
Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 46,548 | 1,859,723 | 2.442 % |
{
"misc": {
"length": 208,
"itemCount": 208
},
"block": {
"length": 14,
"itemCount": 14
},
"tx": {
"length": 5,
"itemCount": 14
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 1 | 0.029 | 29 | 1/0 | 100 % |
getblockchaininfo | 10,522 | 328.842 | 31.253 | 10,522/0 | 100 % |
gettxoutsetinfo | 8,890 | 422.295 | 47.502 | 8,890/0 | 100 % |
getmempoolinfo | 740 | 9.709 | 13.12 | 740/0 | 100 % |
getmininginfo | 650 | 10.057 | 15.472 | 650/0 | 100 % |
estimatesmartfee | 2,389 | 62.601 | 26.204 | 2,389/0 | 100 % |
getnetworkhashps | 1,152 | 25.774 | 22.373 | 1,152/0 | 100 % |
getblockhash | 67,641 | 2,131.589 | 31.513 | 67,598/43 | 99.9 % |
getchaintxstats | 21,032 | 1,282.991 | 61.002 | 21,032/0 | 100 % |
getblockheader | 967 | 47.482 | 49.102 | 967/0 | 100 % |
getblock | 107,696 | 4,660.882 | 43.278 | 107,696/0 | 100 % |
getrawtransaction | 243,187 | 5,931.487 | 24.391 | 242,988/199 | 99.9 % |
gettxout | 43,098 | 211.995 | 4.919 | 43,098/0 | 100 % |
getrawmempool | 42 | 1.574 | 37.476 | 42/0 | 100 % |
validateaddress | 5 | 0.08 | 16 | 5/0 | 100 % |
getmempoolentry | 2 | 0.006 | 3 | 2/0 | 100 % |
getmempoolancestors | 1 | 0.005 | 5 | 1/0 | 100 % |
getmempooldescendants | 1 | 0.005 | 5 | 1/0 | 100 % |
getpeerinfo | 1 | 1.193 | 1,193 | 1/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 0 | - | - |
disconnect | 0 | - | - |
error | 0 | - | - |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
3ufhwehe | 1 | 6 months, 2 days ago | 6 months, 2 days ago |
3289023yege | 5,071 | 6 months, 2 days ago | 54:58 ago |
283h7ewsede | 242 | 6 months ago | 3:17:16 ago |
389wer07eghdd | 38 | 4 weeks, 2 days, 4 hours ago | 3:17:16 ago |
1237y4ewssgt | 17 | 9:53:17 ago | 4:33:09 ago |
{
"total_heap_size": 114642944,
"total_heap_size_executable": 10575872,
"total_physical_size": 105062520,
"total_available_size": 4246968072,
"used_heap_size": 96941808,
"heap_size_limit": 4345298944,
"malloced_memory": 2105416,
"peak_malloced_memory": 9970984,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"3ufhwehe": {
"count": 1,
"firstSeen": 1669939506418,
"lastSeen": 1669939506418
},
"3289023yege": {
"count": 5071,
"firstSeen": 1669939647024,
"lastSeen": 1685936791597
},
"283h7ewsede": {
"count": 242,
"firstSeen": 1670047222896,
"lastSeen": 1685928253135
},
"389wer07eghdd": {
"count": 38,
"firstSeen": 1683332819892,
"lastSeen": 1685928253135
},
"1237y4ewssgt": {
"count": 17,
"firstSeen": 1685904492173,
"lastSeen": 1685923700372
}
}